Active Qualifying Signals Warning! These traders haven't qualified yet and their signals are of questionable accuracy!
Think You Are Better?
Claim the ENTIRE prize/participation/following pool then!
Every follower that pays, goes DIRECTLY into the prize pool that the winning trader gets.
You have no excuse not to go and get it. It is expected to get to $50,000+
A nice chunk... if you know what you're doing ;)
D.A.R.T. Current Championship Traders
Bitcoin Longs vs Shorts
Bitfinex (BTC) Bitcoin Longs vs Shorts

$196,168,960
94.92%
$10,496,361
5.08%
BitMex (BTC) Bitcoin Longs vs Shorts

$339,995,285
54.76%
$280,924,680
45.24%
Deribit (BTC) Bitcoin Longs vs Shorts

$862,550
59.51%
$586,850
40.49%
Total Bitcoin (BTC) Longs vs Shorts
$537,026,795
64.78%
$292,007,891
35.22%
The Most Accurate, Almost Real-Time, Fastest Refresh Rate Shorts Vs Longs Metrics For Bitcoin - Exclusively by Blockchain Whispers
Current Prize Pool
$10,000 Guaranteed! $50,000 Expected!
How to activate D.A.R.T. AutoTrading?
1. Open a BlockchainWhispers account.
2. Deposit funds in your account which you can do from here.
3. Transfer your funds to the exchanges where your want to trade at by suing the Transfer tab in your Finance section located here.
4. Analyse and choose the D.A.R.T traders you like and subscribe for their signals by clicking the green button Activate AutoTrade. You can also enter on trade-by-trade basis by clicking the "enter the signal" button on the D.A.R.T. homepage.
5. Tweak your settings which will popup once you click the button in step 4. You can tweak those later as well by managing your D.A.R.T. Subscriptions.
6. Sit back, relax and let your favorite D.A.R.T. Trader do the job for you.
Pair | Exchange | Price | Change (%) |
---|
Pair | Price | Change (%) | |
---|---|---|---|
1INCHBTC | 0.00007406 | % | |
AAVEBTC | 0.00762500 | % | |
ACMBTC | 0.00039050 | % | |
ADABTC | 0.00002052 | 2.63% | |
ADXBTC | 0.00001146 | 4.17% | |
AEBTC | 0.00000292 | 2.86% | |
AERGOBTC | 0.00000205 | % | |
AGIBTC | 0.00000349 | 4.22% | |
AIONBTC | 0.00000339 | 1.25% | |
AKROBTC | 0.00000068 | % | |
ALGOBTC | 0.00002156 | % | |
ALPHABTC | 0.00002546 | % | |
AMBBTC | 0.00000080 | 6.34% | |
ANKRBTC | 0.00000050 | % | |
ANTBTC | 0.00009120 | % | |
APPCBTC | 0.00000146 | 4.92% | |
ARDRBTC | 0.00000291 | 0.56% | |
ARKBTC | 0.00002168 | 0.26% | |
ARNBTC | 0.00000761 | 2.62% | |
ARPABTC | 0.00000066 | % | |
ASRBTC | 0.00013300 | % | |
ASTBTC | 0.00000416 | 3.33% | |
ATMBTC | 0.00014700 | % | |
ATOMBTC | 0.00039730 | -0.32% | |
AUDIOBTC | 0.00000816 | % | |
AVABTC | 0.00005370 | % | |
AVAXBTC | 0.00057761 | % | |
AXSBTC | 0.00002813 | % | |
BALBTC | 0.00078550 | % | |
BANDBTC | 0.00027006 | % | |
BATBTC | 0.00001016 | 0.22% | |
BCCBTC | 0.07908100 | 0.00% | |
BCDBTC | 0.00001999 | 4.08% | |
BCHABCBTC | 0.02933000 | 0.27% | |
BCHBTC | 0.01060600 | % | |
BCHSVBTC | 0.01117900 | 0.00% | |
BCNBTC | 0.00000022 | 0.00% | |
BCPTBTC | 0.00000048 | 5.43% | |
BEAMBTC | 0.00001130 | % | |
BELBTC | 0.00004058 | % | |
BLZBTC | 0.00000352 | 4.80% | |
BNBBTC | 0.00506480 | 0.81% | |
BNTBTC | 0.00011495 | 2.66% | |
BOTBTC | 0.04906000 | % | |
BQXBTC | 0.00013928 | 5.49% | |
BRDBTC | 0.00000450 | 0.92% | |
BTCBBTC | 1.00000000 | % | |
BTCSTBTC | 0.00870170 | % | |
BTGBTC | 0.00055500 | 2.40% | |
BTSBTC | 0.00000095 | -0.13% | |
BTTBTC | 0.00000005 | 0.00% | |
BZRXBTC | 0.00000884 | % | |
CAKEBTC | 0.00028460 | % | |
CDTBTC | 0.00000034 | 3.94% | |
CELOBTC | 0.00008941 | % | |
CELRBTC | 0.00000035 | 3.35% | |
CHATBTC | 0.00000195 | 0.00% | |
CHRBTC | 0.00000106 | % | |
CHZBTC | 0.00000099 | % | |
CKBBTC | 0.00000017 | % | |
CLOAKBTC | 0.00015550 | 0.00% | |
CMTBTC | 0.00000028 | 7.90% | |
CNDBTC | 0.00000036 | 1.29% | |
COCOSBTC | 0.00000003 | % | |
COMPBTC | 0.00878800 | % | |
COSBTC | 0.00000031 | % | |
COTIBTC | 0.00000359 | % | |
CRVBTC | 0.00004380 | % | |
CTKBTC | 0.00003309 | % | |
CTSIBTC | 0.00000340 | % | |
CTXCBTC | 0.00000310 | % | |
CVCBTC | 0.00000732 | 2.46% | |
DAIBTC | 0.00008966 | % | |
DASHBTC | 0.00482500 | 0.97% | |
DATABTC | 0.00000167 | 1.99% | |
DCRBTC | 0.00283200 | -0.76% | |
DENTBTC | 0.00000004 | 4.35% | |
DGBBTC | 0.00000120 | % | |
DGDBTC | 0.00393100 | 1.77% | |
DIABTC | 0.00004470 | % | |
DLTBTC | 0.00000205 | 7.88% | |
DNTBTC | 0.00000549 | 2.73% | |
DOCKBTC | 0.00000073 | 2.99% | |
DODOBTC | 0.00009761 | % | |
DOGEBTC | 0.00000115 | % | |
DOTBTC | 0.00069178 | % | |
DREPBTC | 0.00000014 | % | |
DUSKBTC | 0.00000449 | % | |
EASYBTC | 0.00034740 | % | |
EDOBTC | 0.00005609 | 0.39% | |
EGLDBTC | 0.00237800 | % | |
ELFBTC | 0.00000456 | 6.25% | |
ENGBTC | 0.00006200 | 1.22% | |
ENJBTC | 0.00000935 | 1.22% | |
EOSBTC | 0.00007840 | 1.08% | |
ERDBTC | 0.00000168 | % | |
ETCBTC | 0.00023600 | -0.48% | |
ETHBTC | 0.03312200 | 1.97% | |
EVXBTC | 0.00001004 | 4.31% | |
FETBTC | 0.00000487 | 10.27% | |
FILBTC | 0.00074270 | % | |
FIOBTC | 0.00000273 | % | |
FIROBTC | 0.00010400 | % | |
FLMBTC | 0.00000716 | % | |
FORBTC | 0.00000099 | % | |
FRONTBTC | 0.00006384 | % | |
FTMBTC | 0.00001129 | % | |
FTTBTC | 0.00060150 | % | |
FUELBTC | 0.00000026 | -0.88% | |
FUNBTC | 0.00000062 | 2.47% | |
FXSBTC | 0.00015510 | % | |
GASBTC | 0.00026430 | 0.26% | |
GLMBTC | 0.00000734 | % | |
GNTBTC | 0.00000678 | 1.21% | |
GOBTC | 0.00000041 | 1.35% | |
GRSBTC | 0.00001030 | 4.50% | |
GRTBTC | 0.00003796 | % | |
GTOBTC | 0.00000040 | 4.50% | |
GVTBTC | 0.00008020 | 3.25% | |
GXSBTC | 0.00001108 | -12.18% | |
HARDBTC | 0.00003170 | % | |
HBARBTC | 0.00000257 | % | |
HCBTC | 0.00002000 | -3.85% | |
HIVEBTC | 0.00000434 | % | |
HNTBTC | 0.00006530 | % | |
HOTBTC | 0.00000002 | 0.00% | |
HSRBTC | 0.00041400 | 0.00% | |
ICNBTC | 0.00005742 | 0.00% | |
ICXBTC | 0.00003383 | 2.16% | |
IDEXBTC | 0.00000115 | % | |
INJBTC | 0.00028025 | % | |
INSBTC | 0.00000618 | 0.67% | |
IOSTBTC | 0.00000107 | 4.29% | |
IOTABTC | 0.00002414 | 2.19% | |
IOTXBTC | 0.00000043 | 2.27% | |
IRISBTC | 0.00000225 | % | |
JSTBTC | 0.00000094 | % | |
JUVBTC | 0.00019670 | % | |
KAVABTC | 0.00006982 | % | |
KEYBTC | 0.00000013 | 0.00% | |
KMDBTC | 0.00002400 | 0.72% | |
KNCBTC | 0.00003322 | 2.94% | |
KSMBTC | 0.00489700 | % | |
LENDBTC | 0.00004512 | 4.24% | |
LINKBTC | 0.00055645 | 3.93% | |
LITBTC | 0.00016325 | % | |
LOOMBTC | 0.00000251 | 1.11% | |
LRCBTC | 0.00001188 | 4.29% | |
LSKBTC | 0.00005680 | 4.69% | |
LTCBTC | 0.00368600 | 7.82% | |
LTOBTC | 0.00000603 | % | |
LUNABTC | 0.00013670 | % | |
LUNBTC | 0.00008510 | 1.87% | |
MANABTC | 0.00000503 | 0.95% | |
MATICBTC | 0.00000315 | 2.74% | |
MBLBTC | 0.00000005 | % | |
MCOBTC | 0.00021140 | 1.98% | |
MDABTC | 0.00002001 | -3.48% | |
MDTBTC | 0.00000085 | % | |
MFTBTC | 0.00000008 | -4.44% | |
MITHBTC | 0.00000039 | 32.15% | |
MKRBTC | 0.04674000 | % | |
MODBTC | 0.00004280 | 0.00% | |
MTHBTC | 0.00000036 | 4.88% | |
MTLBTC | 0.00001594 | 6.11% | |
NANOBTC | 0.00011170 | 2.67% | |
NASBTC | 0.00001070 | 45.69% | |
NAVBTC | 0.00000844 | 2.53% | |
NBSBTC | 0.00000037 | % | |
NCASHBTC | 0.00000005 | 0.00% | |
NEARBTC | 0.00006650 | % | |
NEBLBTC | 0.00004042 | -0.50% | |
NEOBTC | 0.00082500 | 4.11% | |
NKNBTC | 0.00000092 | % | |
NMRBTC | 0.00075100 | % | |
NPXSBTC | 0.00000003 | 0.00% | |
NULSBTC | 0.00001011 | 22.62% | |
NXSBTC | 0.00002703 | -0.43% | |
OAXBTC | 0.00000482 | 2.35% | |
OCEANBTC | 0.00001894 | % | |
OGBTC | 0.00010060 | % | |
OGNBTC | 0.00000613 | % | |
OMGBTC | 0.00009680 | 4.96% | |
ONEBTC | 0.00000045 | 0.00% | |
ONGBTC | 0.00001109 | 1.63% | |
ONTBTC | 0.00002030 | 8.53% | |
ORNBTC | 0.00025360 | % | |
OSTBTC | 0.00000035 | 0.29% | |
OXTBTC | 0.00001023 | % | |
PAXBTC | 0.00025175 | 0.00% | |
PAXGBTC | 0.03642000 | % | |
PERLBTC | 0.00000119 | % | |
PHBBTC | 0.00000017 | 4.86% | |
PHXBTC | 0.00000180 | -16.28% | |
PIVXBTC | 0.00002523 | 2.29% | |
PNTBTC | 0.00002880 | % | |
POABTC | 0.00000168 | 5.85% | |
POEBTC | 0.00000005 | 1.54% | |
POLYBTC | 0.00000558 | 2.21% | |
POWRBTC | 0.00000407 | -2.27% | |
PPTBTC | 0.00003802 | 16.07% | |
PSGBTC | 0.00019610 | % | |
QKCBTC | 0.00000027 | 0.00% | |
QLCBTC | 0.00000126 | 7.26% | |
QSPBTC | 0.00000087 | 4.39% | |
QTUMBTC | 0.00010670 | 5.84% | |
RCNBTC | 0.00000144 | 4.39% | |
RDNBTC | 0.00001064 | 2.61% | |
REEFBTC | 0.00000064 | % | |
RENBTC | 0.00002373 | 1.39% | |
RENBTCBTC | 0.99601000 | % | |
REPBTC | 0.00049700 | 1.72% | |
REQBTC | 0.00000189 | 5.90% | |
RIFBTC | 0.00000484 | % | |
RLCBTC | 0.00002895 | 4.78% | |
ROSEBTC | 0.00000205 | % | |
RPXBTC | 0.00000224 | 0.00% | |
RSRBTC | 0.00000092 | % | |
RUNEBTC | 0.00009842 | % | |
RVNBTC | 0.00000369 | 2.31% | |
SALTBTC | 0.00004250 | 0.00% | |
SANDBTC | 0.00000480 | % | |
SCBTC | 0.00000021 | -2.50% | |
SCRTBTC | 0.00007204 | % | |
SFPBTC | 0.00003884 | % | |
SKLBTC | 0.00000501 | % | |
SKYBTC | 0.00005354 | 1.41% | |
SNGLSBTC | 0.00000023 | 2.69% | |
SNMBTC | 0.00000041 | 5.28% | |
SNTBTC | 0.00000168 | 1.36% | |
SNXBTC | 0.00039350 | % | |
SOLBTC | 0.00033542 | % | |
SRMBTC | 0.00013308 | % | |
STEEMBTC | 0.00000718 | 4.68% | |
STMXBTC | 0.00000018 | % | |
STORJBTC | 0.00001220 | 1.41% | |
STORMBTC | 0.00000035 | 0.00% | |
STPTBTC | 0.00000070 | % | |
STRATBTC | 0.00003085 | 2.79% | |
STRAXBTC | 0.00002537 | % | |
STXBTC | 0.00002008 | % | |
SUBBTC | 0.00000457 | 0.00% | |
SUNBTC | 0.00027700 | % | |
SUSDBTC | 0.00002036 | % | |
SUSHIBTC | 0.00029450 | % | |
SXPBTC | 0.00004609 | % | |
SYSBTC | 0.00000284 | 3.28% | |
TCTBTC | 0.00000040 | % | |
TFUELBTC | 0.00000176 | -1.12% | |
THETABTC | 0.00006641 | 5.67% | |
TNBBTC | 0.00000007 | 4.92% | |
TNTBTC | 0.00000261 | -0.24% | |
TOMOBTC | 0.00004781 | % | |
TRBBTC | 0.00067600 | % | |
TRIGBTC | 0.00001980 | 0.00% | |
TROYBTC | 0.00000013 | % | |
TRUBTC | 0.00000667 | % | |
TRXBTC | 0.00000096 | 2.59% | |
TUSDBTC | 0.00025971 | 0.00% | |
TWTBTC | 0.00001210 | % | |
UMABTC | 0.00043800 | % | |
UNFIBTC | 0.00046269 | % | |
UNIBTC | 0.00051624 | % | |
USDCBTC | 0.00031132 | 0.00% | |
UTKBTC | 0.00000751 | % | |
VENBTC | 0.00013928 | 0.00% | |
VETBTC | 0.00000087 | 3.19% | |
VIABTC | 0.00001226 | 5.44% | |
VIBBTC | 0.00000104 | 4.65% | |
VIBEBTC | 0.00000042 | 17.95% | |
VIDTBTC | 0.00001236 | % | |
VITEBTC | 0.00000059 | % | |
WABIBTC | 0.00000363 | 9.13% | |
WANBTC | 0.00001607 | -1.05% | |
WAVESBTC | 0.00019940 | -0.03% | |
WBTCBTC | 1.00040000 | % | |
WINBTC | 0.00000001 | % | |
WINGBTC | 0.00050500 | % | |
WINGSBTC | 0.00001193 | 0.00% | |
WNXMBTC | 0.00096100 | % | |
WPRBTC | 0.00000047 | 11.80% | |
WRXBTC | 0.00000585 | % | |
WTCBTC | 0.00001880 | 2.66% | |
XEMBTC | 0.00001041 | -0.10% | |
XLMBTC | 0.00000817 | -0.77% | |
XMRBTC | 0.00421100 | -0.29% | |
XRPBTC | 0.00000949 | 0.94% | |
XTZBTC | 0.00007430 | % | |
XVGBTC | 0.00000040 | 2.73% | |
XVSBTC | 0.00132880 | % | |
XZCBTC | 0.00013550 | 19.88% | |
YFIBTC | 0.70349000 | % | |
YFIIBTC | 0.04525000 | % | |
YOYOBTC | 0.00000047 | 9.97% | |
ZECBTC | 0.00257900 | 1.81% | |
ZENBTC | 0.00108630 | 3.21% | |
ZILBTC | 0.00000229 | 3.14% | |
ZRXBTC | 0.00003067 | 0.95% |
Spank Natasha For Success 9921


Qualified Traders
The Notorious Anti-Liquidation and Position Size
Calculator For Bitmex
- by Blockchain Whispers
Resources
-
If you leverage trade on BitMex!
Use this link to register for the new account with 10% trading fees discount for six months. Don't underestimate these!
Bitmex applies their fee not on the margin but on the total leveraged size! With this link, you get 10% off which could end up in nice free gains that you can spend on partying rather than giving BitMex.
After six months we advise use the same link to open the new account. Here it is: https://www.bitmex.com/register/UxAh3y
(works only for newly created accounts with this link, not your existing accounts!) - +5% Accuracy Trick that even Top traders can benefit from (opens a telegram post by D.A.R.T)
- Binance Account - If you don't have a Binance exchange account, you can open it here. Binance is one of the largest crypto exchanges at the moment. Our altcoin signals are based on Binance prices.
BitMex Glossary
Futures Contract = an agreement to purchase an asset at a specific time and at a defined price.
Swap Contract = a chain of Futures Contracts, "A swap is a contract made between two parties that agree to swap cash flows on a date set in the future."
Perpetual Contract = a futures contract without an expiration date.
Perpetual Swap = perpetual means "never-ending". A Perpetual Swap is an eternal running chain of Futures Contracts. It is a “synthetic margin trading instrument”, gets renewed every 8 hours. Can get closed or enlarged/narrowed at any time.
Mark Price = Price with which all open Perpetual Swaps are marked to calculate unrealized PNL or Liquidation.
Liquidation Price = Price where a contract cannot be covered anymore and at which the Liquidation Engine liquidated the position.
Settlement Price = Price at which a Futures Contract settles.
Unrealized PNL = temporary gain/loss from all open positions.
Bid = Order at which a trader wants to buy a specific amount at a defined price. Buy order.
Ask = Order at which a trader wants to sell a specific amount at a defined price. Selling order.
XBTUSD leverage = cross 1x 2x 3x 5x 10x 25x 50x 100x
Margin = amount that is needed to open a leveraged position.
Initial Margin = minimum amount that is needed to open a position.
Maintenance Margin = minimum amount that is needed to keep the position open. If it reaches 0 the position gets automatically liquidated.
Liquidation = if the mark price falls below the liquidation price then the maintenance margin level is broken and the position gets liquidated.
Auto-Deleveraging = if a liquidation cannot be filled within the market then positions from traders which hold opposite positions get closed. This gets prioritized by leverage and profit and is a mechanism to prevent socialized losses.
Fees = no fees for Deposit/Withdrawal, only for trading. Maker fee: -0.0250% Taker fee: 0.0750%
Maker: an order in the orderbook. It isn't filled immediately, for example, limit order. It is used to request the desired price.
Taker: an order which is filled immediately, for example a market order or a stop order. It is used to take an offered price.
Funding = the stronger side pays the weaker side. for example, if there are more shorts than longs, shorts pay longs. Funding occurs every 8 hours on BitMEX.
Funding formula: Position Value * Funding Rate
Negative funding rate = shorts pay longs
Positive funding rate = longs pay shorts
Funding Timestamps: 04:00 UTC, 12:00 UTC and 20:00 UTC
Wallet Balance = an account balance in BTC. open positions not included.
Margin Balance = Wallet Balance + profit/loss from all open positions.
Cross-margin = when a complete balance is used as margin. If your position is underwater and the staked amount is not enough to keep the position open, then the wallet balance will be used as margin. If the position gets liquidated the whole balance is gone.
Isolated margin = only the staked amount gets used as Margin. If the maintenance margin goes to 0 then the position gets liquidated. Only the staked amount is lost, the wallet balance remains untouched.
BitMEX Order Types
Market Orders = order gets immediately filled at the current market price. If you select this you have a higher chance that your oder gets filled completely and fast, but you have to pay higher fees (taker fee).
Limit Orders = you set your own price. Maximum/Minimum at which you are willing to buy or sell.
Stop Orders = order that gets only displayed in the orderbook when a certain price is reached (trigger price). Is used for Stop-Loss or to enter the market at a specific point.
There are three types of Stop-Orders:
- Stop Market Order = a market order gets placed if the trigger price is reached.
- Stop Limit Order = a limit order is reached if the trigger price is reached.
- Trailing Stop Order = a flowing value is set. If the price sinks/rises the amount of this value then a market order is triggered.
Trigger Price = you can choose if your trigger price is Last Price, Mark Price or Index Price.
Take Profit Orders = order that closes a profitable position when a defined price is reached.
There are two types of Take Profit Orders:
- Take Profit Market Order: a market order is placed when the trigger price is reached.
- Take Profit Limit Order: a limit order is placed when the trigger price is reached.
Status of Stop - or Take Profit Orders:
- untriggered: trigger price is not reached.
- triggered: trigger price is reached, but order is not filled.
- filled: trigger price is reached and order is filled.
Post-Only Orders = limit orders that are only accepted if they are not immediately executed. They are only valid if there is no other order with this value. This is used for market-making purposes.
Close on Trigger Orders = makes sure that only open positions are closes and any open orders get pulled if stop-loss or Take Profit Limit is triggered.
Can get added to Stop - and Take Profit Orders.
Hidden Orders = limit orders that are not visible in the orderbook.
Iceberg Orders = hidden orders which are only partly visible in the orderbook. With the box "Quantity" you can specify the amount that you wish to display in the orderbook.
Reduce-Only = position can only be reduced, no contrary position can be opened. )
Time in Force:
- GoodTillCancel: order remains in the order book and gets filled piece by piece until the order is fully filled or gets canceled. Default order on Bitmex.
- ImmediateOrCancel: if the order gets only partly filled, the remaining amount gets canceled.
- FillOrKill: order is only executed if the order can be completely filled.
How To Trade On Bitmex - Starters Guide by Blockchain Whispers

- Free
- 252

- Free
- 443
- Free
- 410
- Free
- 201
- Free
- 28

- Premium
- 1387
- Free
- 255
- Free
- 17

- Premium
- 397
- Free
- 2

- Free
- 317
- Free
- 11
- Free
- 28
- Free
- 55
- Free
- 87
- Free
- 119
- Free
- 201
- Free
- 82

- Free
- 893
- Free
- 106

- Premium
- 1387

- Premium
- 1387

- Free
- 893
- Free
- 201
- Free
- 201
- Free
- 15

- Premium
- 1387
- Free
- 74

- Premium
- 1387
- Free
- 138

- Free
- 893

- Free
- 893
- Free
- 59
- Free
- 87
- Free
- 707

- Free
- 285
- Free
- 707
- Free
- 129

- Free
- 285

- Premium
- 680

- Free
- 441

- Premium
- 988
- Free
- 78
- Premium
- 530

- Premium
- 1387

- Free
- 439
- Free
- 210
- Free
- 129
- Free
- 129
- Free
- 171