🐌 Slow | 👌 Standard | ⚡️ Fast |
---|---|---|
5 Gwei | 5 Gwei | 6 Gwei |
~120 secs | ~60 secs | ~15 secs |
Coin placed #2 on the AI Agent List hit T2: +190% profit (2.9x)!
BCW lists print!
Congrats on your gains!
D Man
Cheers BCW
During holidays I'm always fascinated with people how good they are. Like, why can't they be this good all year round?
Anyway, wish you great days brother.
D Man
I expect easy non-interesting btc and slightly bullish alts price action (also easy) these days, so if you're on holidays, I wish you great holidays, you know I don't need to say that because I wished that all year round for you. Cheers brother!
BCW
D Man
I am very glad to bring you victories!
BCW baby!
28x since revelation in the free channel (message quoted above). Congratulations on your massive gains!
76x if you bought this list!
I announced this for you later as free signal, it is 3x already for you. Congrats!
This is 8x now. Congrats Premium!
D Man
Thanks to Mr. Green made during the AMA! Sharing is caring! ;)
AMA is done. Thank you all who came. Even those who came for just a minute to say hello.
For you the reply at your convenience is available.
Those who didn't come to say at least hello, for them this AMA is inaccessible, and they will not even know what they missed.
BCW loyalty.
Cheers!
D Man
Who came to at least contribute to the greatness, that person deserves all the goodies that were shared inside this FREE AMA. Fair? Could I ask for less than that you at least show up if you value the AMA if not to be noble in missing out as you simply didn't show up. Simple as that.
It was WONDERFUL. EPIC. LAST!
D Man loves you.
Let's go BCW bro!
In 25 min AMA: https://blockchainwhispers.com/c/the-great-ama
Check the timestamp, this is at 108k+, when everybody is daydreaming of higher btc. Who knew?
You knew.
Quickly after I got my confirmation it is not going higher, I wrote you the following post to not be greedy on btc, and then I wrote upon final confirmation a full blown direct "get out of btc" post.
BCW accuracy.
This is your reward for following the right man.
D Man
And get this, it was shared with you brother, loyal BCW brother, for FREE, right here. No gimmicks. For almost a decade now, the most transparent crypto channel out there. WOOO HOOO
Everyone panic, except you, you knew... youuuu knew if you follow me loyally enough.
My loyalty is only to those loyal to BCW.
Not reading my posts with passion? Well, my loyalty not with you.
Not caring about my "life stuff, just give me crypto things"... again, you're not my guy.
For everyone else, my bro, if you give me at least a degree of respect, appreciation and love I give you, hey, we are golden!
BCW baby!
D Man
So happy when I can inform right people. And this one was ultra important for me. To get you out at the btc top. For now, btc only, not yet alts. Cheers!
Discussions
top 3 breaking news
Blockchain Association CEO Kristin Smith talked with CNBC about BTC and Donald Trump's potential effect on the cryptocurrency.
a
a
a
a
a
a
Blockchain News, Opinion, TV and Jobs – NICOSIA, Cyprus, 26th December 2024, Chainwire.
a
a
a
a
a
a
$BGB, the token from Bitget, has been making headlines in the crypto world. Its price has jumped an astonishing 347% in just one month, now trading around $7.
a
a
a
a
a
a
Explore an in-depth analysis of a promising new blockchain technology, predicted to surpass Solana and SUI in the next three years. Gain key insights into the factors contributing to its potential success.
a
a
a
a
a
a
Do Kwon's extradition appeal has been rejected by Montenegro's Constitutional Court, leaving the final decision on his transfer to South Korea or the U.S. to the country's justice minister.
a
a
a
a
a
a
Discover Wall Street's top altcoin picks for 2025 and learn how these cryptocurrencies can diversify your investment portfolio. Explore expert insights on emerging crypto assets favored by financial professionals.
a
a
a
a
a
a
Lightchain AI is transforming the staking landscape with innovative features that appeal to seasoned crypto investors.
a
a
a
a
a
a
Bitcoin (BTC) whales have been accumulating BTC through privacy transactions for more than two years, according to CryptoQuant CEO and co-founder Ki Young Ju. Ki assessed the average number of transactions passing through CoinJoin, an anonymization service, and discovered that the number had tripled this cycle. Although some may tie this to hackers laundering stolen […] The post Bitcoin whales quietly amass BTC using privacy transactions, fueling speculation appeared first on CryptoSlate.
a
a
a
a
a
a
The fund aims to offer exposure to MicroStrategy's convertible bonds, among others.
a
a
a
a
a
a
Strive's new ETF aims to capitalize on MicroStrategy's Bitcoin investments, offering exposure to companies holding Bitcoin. The post Strive files for Bitcoin Bond ETF tied to MicroStrategy holdings appeared first on Crypto Briefing.
a
a
a
a
a
a
Futures open interest on XRP dropped by 54% in three weeks. Is XRP gearing up for another rally?
a
a
a
a
a
a
Israel struck multiple targets in Yemen it said were controlled by Houthis, the last of the Iran-backed groups still fully engaged in the regional ...
a
a
a
a
a
a
Brady Dale, Axios Crypto reporter and author of "SBF: How The FTX Bankruptcy Unwound Crypto's Very Bad Good Guy," joins Catalysts to discuss his ...
a
a
a
a
a
a
Japanese Prime Minister Shigeru Ishiba has cited insufficient information on international strategies regarding his stance on a Bitcoin reserve.
a
a
a
a
a
a
On Monday, the Legislative Assembly of El Salvador approved a new metallic mining law, opening the door for gold exploitation in the country. The change, previously hinted at by President Nayib Bukele, was met with criticism from environmental activists, who believe this will negatively affect the country. With New Mining Law, El Salvador Stakes Claim […]
a
a
a
a
a
a
A significant portion of the population in South Korea is reportedly investing in crypto. Citing new central bank data provided by the office of Democratic Party Rep. Lim Kwang-hyun, Yonhap News Agency reports the number of people who hold crypto in South Korean exchanges exceeded 15.59 million in November, up by 610,000 from 14.98 million […] The post 30% of Korean Population Now Own Crypto Assets, According to Central Bank Survey appeared first on The Daily Hodl.
a
a
a
a
a
a
The co-founder of Animoca Brands, a leading firm in the blockchain gaming space, had their X social media account hacked and used to promote a fake Solana (SOL) token. In a new thread on the social media platform X, Animoca Brands – known for creating metaverse game The Sandbox (SAND) – says that founder and […] The post Animoca Brands Founder’s X Social Media Account Hacked, Used To Promote Fake Solana Ecosystem Token appeared first on The Daily Hodl.
a
a
a
a
a
a
Driving Blockchain Innovation and Growth. The collaboration between UneMeta and Bitgert underscores their shared commitment to innovation, scalability ...
a
a
a
a
a
a
A California-based startup, ChainOpera is the developer of a blockchain network that provides a decentralized platform for generative AI applications ...
a
a
a
a
a
a
Greenlite Ventures integrates NoLimitCoin (NLC) smart contracts across four major blockchain networks, enhancing platform accessibility and ...
a
a
a
a
a
a
Sami Samirat, stated that blockchain's adoption in e-government services will greatly enhance the quality of transactions. He explained that it will ...
a
a
a
a
a
a
Scaling civic participation through blockchain-based governance structures;. • Optimizing engagement efficiency through AI-driven process automation;.
a
a
a
a
a
a
Hacker Hijacks 15 Accounts on X, Launches Memecoin Scams and Steals $500,000 in One Month: Blockchain Investigator ... A pseudonymous on-chain ...
a
a
a
a
a
a
Russia has allowed the use of Bitcoin and other digital currencies in international payments to counteract Western sanctions.
a
a
a
a
a
a
If there was any story that gripped financial markets in 2024, Bitcoin would likely be it. The cryptocurrency (although Bitcoiners don't like it ...
a
a
a
a
a
a
Bitcoin is down 6% in the past seven days. The cryptocurrency market has shed 4% of its market capitalisation. Lighter volume is a sign smaller ...
a
a
a
a
a
a
Fairlead Strategies analyst Katie Stockton suggests a neutral bias as Bitcoin enters a consolidation phase. The pullback is partially attributed to ...
a
a
a
a
a
a
Despite the token burn, BONK struggles with resistance and bearish market sentiment, limiting potential gains.
a
a
a
a
a
a
Shiba Inu (SHIB) has long dominated the memecoin market, attracting retail and institutional investors. However, Rexas Finance, a $0.150 utility-rich cryptocurrency, is currently challenging its market position. Rexas Finance’s revolutionary real-world asset (RWA) tokenization and focus on actual use cases are changing the industry, unlike Shiba Inu, which relies on community interaction and speculative trading. […] The post Shiba Inu’s (SHIB) market position and future faces threat from this utility-rich coin priced at $0.150 appeared first on CoinJournal.
a
a
a
a
a
a
Top 100 Coins By Market Cap
NEXT BTC MOVE:
I think Bitcoin goes UP because
Name | Price | Marketcap | 24h | ||
---|---|---|---|---|---|
Bitcoin (BTC) | $95,557.52 | $1.89 T | -3.65% | ||
Ethereum (ETH) | $3,321.86 | $399.81 B | -4.58% | ||
Tether USDt (USDT) | $0.99869700 | $139.33 B | -0.02% | ||
XRP (XRP) | $2.15 | $123.03 B | -6.90% | ||
Wrapped Solana (SOL) | $187.63 | $0.00000000 | -5.52% | ||
Binance Coin (BNB) | $688.66 | $100.33 B | -2.25% | ||
Solana (SOL) | $187.89 | $90.22 B | -5.50% | ||
Dogecoin (DOGE) | $0.31229000 | $45.95 B | -6.23% | ||
USDC (USDC) | $1.00 | $43.49 B | -0.01% | ||
Toncoin (TON) | $5.73 | $20.32 B | -1.33% | ||
Lido Staked Ether (STETH) | $3,315.55 | $32.05 B | -4.63% | ||
Cardano (ADA) | $0.85850000 | $30.77 B | -6.44% | ||
TRON (TRX) | $0.25300000 | $21.77 B | -2.01% | ||
Avalanche (AVAX) | $37.32 | $15.31 B | -7.80% | ||
The Open Network (TON) | $5.73 | $14.63 B | -3.77% | ||
Chainlink (LINK) | $22.66 | $14.27 B | -7.88% | ||
Wrapped stETH (WSTETH) | $3,967.27 | $13.92 B | -3.86% | ||
Wrapped Bitcoin (WBTC) | $95,338.33 | $12.65 B | -3.60% | ||
Shiba Inu (SHIB) | $0.00002148 | $12.64 B | -6.67% | ||
NEAR Protocol (NEAR) | $5.08 | $7.68 B | -3.27% | ||
Sui (SUI) | $4.18 | $12.24 B | -8.36% | ||
Hedera Hashgraph (HBAR) | $0.28711000 | $10.96 B | -8.79% | ||
Stellar (XLM) | $0.35440000 | $10.72 B | -7.92% | ||
Polkadot (DOT) | $6.93 | $10.57 B | -7.95% | ||
Bitget Token (BGB) | $7.50 | $10.51 B | 30.89% | ||
WETH (WETH) | $3,316.37 | $9.58 B | -4.61% | ||
Hyperliquid (HYPE) | $26.12 | $8.73 B | -8.52% | ||
Bitcoin Cash (BCH) | $437.10 | $8.64 B | -5.44% | ||
LEO Token (LEO) | $9.12 | $8.43 B | -3.85% | ||
Uniswap (UNI) | $13.17 | $7.88 B | -5.12% | ||
Litecoin (LTC) | $101.95 | $7.68 B | -6.53% | ||
Pepe (PEPE) | $0.00001723 | $7.25 B | -7.02% | ||
Wrapped eETH (WEETH) | $3,501.63 | $6.44 B | -4.67% | ||
Near (NEAR) | $5.07 | $6.18 B | -6.57% | ||
Ethena USDe (USDE) | $0.99822100 | $5.92 B | -0.10% | ||
USDS (USDS) | $0.99953000 | $5.38 B | -0.03% | ||
dogwifhat (WIF) | $1.83 | $3.34 B | 2.39% | ||
Aave (AAVE) | $332.40 | $5.00 B | -9.99% | ||
Aptos (APT) | $8.83 | $4.94 B | -7.75% | ||
Internet Computer (ICP) | $10.30 | $4.92 B | -8.31% | ||
THETA (THETA) | $2.14 | $5.26 B | -9.92% | ||
Crypto.com Coin (CRO) | $0.14844700 | $4.03 B | -6.21% | ||
Polygon Ecosystem Token (POL) | $0.47710000 | $4.01 B | -7.52% | ||
Mantle (MNT) | $1.17 | $3.94 B | -5.45% | ||
Optimism (OP) | $1.78 | $2.92 B | -3.96% | ||
Ethereum Classic (ETC) | $25.71 | $3.86 B | -5.87% | ||
VeChain (VET) | $0.04668000 | $3.78 B | -9.89% | ||
Render Token (RNDR) | $7.07 | $3.66 B | -6.42% | ||
WhiteBIT (WBT) | $24.63 | $3.55 B | -1.35% | ||
Dai (DAI) | $0.99980300 | $3.51 B | 0.08% | ||
Monero (XMR) | $189.38 | $3.49 B | -4.09% | ||
MANTRA DAO (OM) | $3.64 | $3.46 B | -4.55% | ||
Bittensor (TAO) | $467.50 | $3.45 B | -7.06% | ||
Artificial Superintelligence Alliance (FET) | $1.26 | $3.28 B | -6.78% | ||
Arbitrum (ARB) | $0.75000000 | $3.15 B | -6.36% | ||
Injective (INJ) | $21.20 | $2.32 B | 1.28% | ||
Filecoin (FIL) | $4.97 | $3.06 B | -6.40% | ||
OKB (OKB) | $50.41 | $3.02 B | 5.68% | ||
Virtual Protocol (VIRTUAL) | $2.92 | $2.92 B | -5.91% | ||
Algorand (ALGO) | $0.34750000 | $2.90 B | -9.66% | ||
Kaspa (KAS) | $0.11202800 | $2.85 B | -7.10% | ||
FLOKI (FLOKI) | $0.00017326 | $1.74 B | -3.10% | ||
Ethena (ENA) | $0.92220000 | $2.70 B | -9.03% | ||
Tokenize Xchange (TKX) | $33.16 | $2.65 B | 44.92% | ||
Cosmos (ATOM) | $6.48 | $2.53 B | -6.75% | ||
Fantom (FTM) | $0.87630000 | $2.45 B | -10.78% | ||
Bonk (BONK) | $0.00003062 | $1.59 B | -6.59% | ||
Optimism (OP) | $1.77 | $2.40 B | -6.89% | ||
Pudgy Penguins (PENGU) | $0.03809374 | $2.40 B | 4.25% | ||
Movement (MOVE) | $1.07 | $2.40 B | -7.00% | ||
Jupiter (JUP) | $0.83270000 | $1.51 B | 4.73% | ||
Stacks (STX) | $1.57 | $2.36 B | -7.00% | ||
megaBONK (MBONK) | $0.00003056 | $2.32 B | -7.78% | ||
Celestia (TIA) | $4.86 | $2.27 B | -4.81% | ||
Immutable (IMX) | $1.33 | $2.26 B | -7.84% | ||
First Digital USD (FDUSD) | $1.00 | $2.19 B | -0.35% | ||
Solana Swap (SOS) | $1.58 | $0.00000000 | -27.06% | ||
Theta Network (THETA) | $2.14 | $2.14 B | -10.72% | ||
Ondo (ONDO) | $1.44 | $2.09 B | -11.40% | ||
Injective (INJ) | $21.17 | $2.07 B | -6.61% | ||
Binance-Peg WETH (WETH) | $3,322.24 | $2.01 B | -4.55% | ||
Coinbase Wrapped BTC (CBBTC) | $95,383.00 | $2.01 B | -3.72% | ||
The Graph (GRT) | $0.20740000 | $1.98 B | -7.38% | ||
GateToken (GT) | $14.93 | $1.88 B | 1.06% | ||
Cheelee (CHEEL) | $8.07 | $0.00000000 | -3.82% | ||
dogwifhat (WIF) | $1.83 | $1.82 B | -8.01% | ||
Sei (SEI) | $0.41830000 | $1.76 B | -8.26% | ||
JasmyCoin (JASMY) | $0.03573000 | $1.73 B | -8.03% | ||
Worldcoin (WLD) | $2.17 | $1.73 B | -6.15% | ||
Rocket Pool ETH (RETH) | $3,715.68 | $1.73 B | -4.47% | ||
FLOKI (FLOKI) | $0.00017407 | $1.68 B | -2.30% | ||
MultiversX (EGLD) | $33.52 | $1.09 B | -3.60% | ||
Usual USD (USD0) | $1.00 | $1.68 B | 0.09% | ||
THORChain (RUNE) | $4.85 | $1.67 B | -6.30% | ||
Kelp DAO Restaked ETH (RSETH) | $3,418.83 | $1.67 B | -4.60% | ||
STAU (STAU) | $0.18783200 | $0.00000000 | -2.03% | ||
Quant (QNT) | $111.60 | $1.62 B | -6.79% | ||
Lido DAO (LDO) | $1.77 | $1.58 B | -6.35% | ||
Mantle Staked Ether (METH) | $3,490.08 | $1.51 B | -4.58% | ||
Gala (GALA) | $0.03525000 | $1.49 B | -8.63% |
Try to search another coin
dhrx Hi