🐌 Slow | 👌 Standard | ⚡️ Fast |
---|---|---|
7 Gwei | 8 Gwei | 8 Gwei |
~120 secs | ~60 secs | ~15 secs |
This is why analysis is important. If history repeats, we might have today last green day, followed by minor correction. When they start to panic, the up run can begin. See what daddy prepared you!
Cheers!
D Man
Brother, I give huge respect to characters of Trump and Musk.
I feel a bit like loser, but I am not sure I'd go in such fight risking EVERYTHING they risked. So boldly. Guy got shot, indicted and the entire media machinery against. Fought despite.
Desrves all the victory he gets.
I must give respect where respect is due. Kamala didn't feel 5% of the heat Trump did. It can't be compared. I talk about characters now.
Cheers!
D Man
Remember the danger for memes post-elections shared in AMA?
Exactly.
It's like mainnet. Like sell the news type of event. Etc.
However, somehow I have a vibe it might revive for no reason. Especially because it's memes and they don't have a better narrative.
Cheers!
D Man
Very nice.
Thank you. For grateful, appreciative people like you I do this.
In a world where some people are basically NPCs, it is hard for them to understand that someone is not "shilling" something, "pumping", yelling etc, and yet is the most accurate, valuable and trusted guy in the space.
Brother, you found me. How, I don't know. My mission while I'm doing this is to do my best for you.
To SUI brother, be protecting position as it will not be just up from here in one go. There will be retraces and volatility in the next 5 days very likely.
BCW is #1.
The most real.
The most here for you.
The most accurate and valuable.
Thank you for your appreciation.
D Man
Trump won. Likely will be accepted. Good job for crypto!
D Man
SUI +20% in a single day. Spot.
Also I gave you very TIGHT timeframe to start pumping or my. bias invalid (12-24hr) and it started. (here: https://t.me/blockchainwhispersbaby/12626 )
It means, I know my stuff, and I know when it's invalid.
BCW accuracy. For you!
D Man
As early pro-Trump results start kicking in, the market reacts positively.
Nice to see in crypto!
Cheers!
D Man
P.S. As per AMA crypto memes for Trump could do well.
#2 fundamental gainer of all top 100 coins, picked for you, again, by yours truly!
BCW baby!
D Man
And seems I was right here also after all.
Glad to know. They played tricky, but ultimately...
See SUI now. Congrats!
Lol, all gamblers and on the day of elections they want to see the outcome to "be smart". Where are the BALLZ?
This is how it happened past time Trump won elections.
This time, because the mass knows what to expect, I don't think that retrace candle will happen, but might. I think there will be at least 3-5 days of catching up the green candles and only then it will be more 'normal'.
This is my speculation only, of course. Sharing the chart with you maybe you see something here as well.
Besides the fact price was under 1k for btc :)
You see, I don't need to know a line of code, when I have a BCW army, BCW horde, and eventually I get informed and pass the conclusion to you. It's kinda the best blockchain there is. Initial output -- horde verification -- final (verified) output.
BCW HORDE!
Discussions
top 3 breaking news
The bumper inflow day came despite BlackRock’s leading fund, ETHA, showing a net zero flow.
a
a
a
a
a
a
A Minnesota man, Joshua Paul Armbrust, 44, has been indicted for a “cryptojacking” scheme that exploited his former employer’s computing resources to mine ether (ETH), causing over $45,000 in damages, according to the U.S. Attorney’s Office for the District of Minnesota. Armbrust, who resigned from his job at Digital River, allegedly accessed the company’s Amazon […]
a
a
a
a
a
a
Bitcoin recorded a new all-time high ($76.020) on Wednesday following Donald Trump’s victory against Vice President Kamala Harris. The rally comes as many crypto supporters hope the incoming US President will fulfill his promises to make the business environment conducive and back blockchain innovations. Analyst at 10x Research, Markus Thielen, now believes that the actual … The post Price Analysis November 7th, 2024 – BTC, SOL, BNB, ETH, and DOGE first appeared on Tokenhell.
a
a
a
a
a
a
Activity on the Chainlink blockchain is rising, which could further fuel gains.
a
a
a
a
a
a
Lido DAO recorded a strong bull run as positive sentiment surrounds the crypto market. Data shows increased whale accumulation around the asset. Lido DAO (LDO) is up 33% in the past 24 hours and is trading at $1.40 at the…
a
a
a
a
a
a
Bitcoin prices have notched another new peak in the wake of Donald Trump’s presidential victory in the United States.
a
a
a
a
a
a
Ether traders argue the asset is still “too cheap” and is due for a “monster rally” as it neared the $2,900 price level.
a
a
a
a
a
a
The world’s richest man just got richer following Donald Trump’s presidential election victory.
a
a
a
a
a
a
Gary Wang, one of Sam Bankman-Fried’s longtime friends and a key witness at his trial, is set to be sentenced on Nov. 20.
a
a
a
a
a
a
DeFi firms have feared implementing “value accrual mechanisms” for their tokens under the SEC’s oversight — but that could change with president-elect Donald Trump.
a
a
a
a
a
a
Despite BlackRock's setback, the resilience of Bitcoin ETFs highlights growing investor confidence and potential for future market expansion. The post BlackRock records largest single-day outflow, but Bitcoin ETFs still post $622 million gains appeared first on Crypto Briefing.
a
a
a
a
a
a
The program targets undergraduate engineering students and new engineers through Coinbase's internship scheme. Coinbase plans to expand blockchain ...
a
a
a
a
a
a
Top 100 Coins By Market Cap
NEXT BTC MOVE:
I think Bitcoin goes UP because
Name | Price | Marketcap | 24h | ||
---|---|---|---|---|---|
Bitcoin (BTC) | $74,715.92 | $1.48 T | -0.16% | ||
Ethereum (ETH) | $2,812.26 | $340.38 B | 8.31% | ||
Tether USDt (USDT) | $1.00 | $121.54 B | 0.15% | ||
BNB (BNB) | $595.79 | $86.73 B | -1.06% | ||
Solana (SOL) | $187.13 | $88.63 B | 0.39% | ||
Wrapped Solana (SOL) | $187.98 | $0.00000000 | 0.60% | ||
USDC (USDC) | $0.99930000 | $36.77 B | 0.14% | ||
XRP (XRP) | $0.54480000 | $30.65 B | 4.33% | ||
Dogecoin (DOGE) | $0.19102000 | $28.18 B | -7.91% | ||
Toncoin (TON) | $4.83 | $20.32 B | -1.33% | ||
Lido Staked Ether (STETH) | $2,821.46 | $27.53 B | 8.24% | ||
TRON (TRX) | $0.16160000 | $13.99 B | -0.36% | ||
Cardano (ADA) | $0.36940000 | $13.28 B | 2.13% | ||
Avalanche (AVAX) | $27.01 | $14.12 B | -0.98% | ||
The Open Network (TON) | $4.86 | $12.36 B | 0.89% | ||
Polkadot (DOT) | $4.10 | $10.32 B | -1.20% | ||
Shiba Inu (SHIB) | $0.00001851 | $10.99 B | -3.39% | ||
Wrapped Bitcoin (WBTC) | $74,638.83 | $10.96 B | 0.10% | ||
WETH (WETH) | $2,827.58 | $8.59 B | 8.41% | ||
NEAR Protocol (NEAR) | $4.16 | $7.68 B | -3.27% | ||
Chainlink (LINK) | $12.33 | $7.78 B | 4.80% | ||
Bitcoin Cash (BCH) | $374.40 | $7.42 B | -1.18% | ||
Sui (SUI) | $2.25 | $6.42 B | -2.61% | ||
LEO Token (LEO) | $6.12 | $5.66 B | -0.21% | ||
USDS (USDS) | $1.00 | $5.61 B | 0.85% | ||
Uniswap (UNI) | $8.92 | $5.38 B | -2.75% | ||
Hedera (HBAR) | $0.04844000 | $4.03 B | 1.59% | ||
Litecoin (LTC) | $70.59 | $5.33 B | 0.69% | ||
Wrapped eETH (WEETH) | $2,972.36 | $5.15 B | 8.43% | ||
Near (NEAR) | $4.19 | $5.10 B | -1.01% | ||
Aptos (APT) | $9.55 | $4.99 B | 2.91% | ||
Pepe (PEPE) | $0.00001029 | $4.35 B | 8.23% | ||
Bittensor (TAO) | $517.80 | $3.86 B | 2.02% | ||
Internet Computer (ICP) | $7.87 | $3.75 B | -0.80% | ||
Ethereum Classic (ETC) | $20.10 | $3.02 B | 4.82% | ||
dogwifhat (WIF) | $2.33 | $3.34 B | 2.39% | ||
Monero (XMR) | $162.26 | $2.99 B | 2.04% | ||
Kaspa (KAS) | $0.11914400 | $2.99 B | -1.27% | ||
Stellar (XLM) | $0.09740000 | $2.91 B | 0.89% | ||
Ethena USDe (USDE) | $1.00 | $2.82 B | 0.24% | ||
WhiteBIT (WBT) | $19.23 | $2.77 B | -0.98% | ||
Optimism (OP) | $1.62 | $2.92 B | -3.96% | ||
Aave (AAVE) | $182.00 | $2.75 B | 16.82% | ||
Polygon Ecosystem Token (POL) | $0.33900000 | $2.61 B | 4.21% | ||
OKB (OKB) | $39.79 | $2.38 B | 2.24% | ||
First Digital USD (FDUSD) | $0.99880000 | $2.36 B | 0.34% | ||
dogwifhat (WIF) | $2.35 | $2.35 B | -4.98% | ||
Arbitrum (ARB) | $0.56660000 | $2.27 B | 8.08% | ||
Filecoin (FIL) | $3.73 | $2.24 B | 2.98% | ||
Black Agnus (FTW) | $0.00000004 | $0.00000000 | 0.00% | ||
Celestia (TIA) | $5.10 | $2.09 B | 9.44% | ||
Injective (INJ) | $20.84 | $2.32 B | 1.28% | ||
Mantle (MNT) | $0.61546800 | $2.07 B | 4.79% | ||
Immutable (IMX) | $1.23 | $2.06 B | 4.53% | ||
Optimism (OP) | $1.63 | $2.05 B | 7.22% | ||
Injective (INJ) | $20.95 | $2.05 B | 3.96% | ||
Render Token (RNDR) | $5.06 | $1.99 B | 2.23% | ||
FLOKI (FLOKI) | $0.00014035 | $1.74 B | -3.10% | ||
Fantom (FTM) | $0.69390000 | $1.96 B | 5.30% | ||
THORChain (RUNE) | $5.42 | $1.84 B | 0.65% | ||
Hedera Hashgraph (HBAR) | $0.04866005 | $1.83 B | -1.42% | ||
Cosmos (ATOM) | $4.51 | $1.77 B | 2.07% | ||
Bonk (BONK) | $0.00002185 | $1.59 B | -6.59% | ||
VeChain (VET) | $0.02169000 | $1.76 B | 0.22% | ||
Binance-Peg WETH (WETH) | $2,825.09 | $1.71 B | 8.43% | ||
Bitget Token (BGB) | $1.19 | $1.66 B | 2.30% | ||
Sei (SEI) | $0.40970000 | $1.51 B | -5.37% | ||
Sei (SEI) | $0.40820000 | $1.66 B | 6.33% | ||
Jupiter (JUP) | $1.02 | $1.51 B | 4.73% | ||
megaBONK (MBONK) | $0.00002205 | $1.53 B | -2.79% | ||
Popcat (POPCAT) | $1.54 | $1.51 B | -2.40% | ||
Rocket Pool ETH (RETH) | $3,167.71 | $1.49 B | 8.78% | ||
The Graph (GRT) | $0.15430000 | $1.48 B | 3.30% | ||
Ethena (ENA) | $0.50550000 | $1.44 B | 24.94% | ||
Jupiter (JUP) | $1.02 | $1.38 B | -0.99% | ||
Pyth Network (PYTH) | $0.37700000 | $1.37 B | 1.61% | ||
Worldcoin (WLD) | $1.96 | $1.22 B | 3.98% | ||
FLOKI (FLOKI) | $0.00014117 | $1.37 B | -0.87% | ||
Mantle Staked Ether (METH) | $2,949.55 | $1.36 B | 8.03% | ||
MANTRA DAO (OM) | $1.42 | $1.28 B | 1.98% | ||
Maker (MKR) | $1,425.00 | $1.25 B | 14.84% | ||
Lido DAO (LDO) | $1.36 | $1.24 B | 20.65% | ||
Cheelee (CHEEL) | $10.67 | $0.00000000 | -0.01% | ||
Raydium (RAY) | $4.65 | $1.23 B | 22.32% | ||
Theta Network (THETA) | $1.22 | $1.22 B | 0.88% | ||
Worldcoin (WLD) | $1.98 | $1.22 B | 1.70% | ||
Solv Protocol solvBTC (SOLVBTC) | $74,639.00 | $1.16 B | -0.22% | ||
MultiversX (EGLD) | $25.71 | $1.09 B | -3.60% | ||
Renzo Restaked ETH (EZETH) | $2,903.81 | $1.08 B | 8.67% | ||
Arweave (AR) | $16.24 | $1.07 B | 7.65% | ||
Helium (HNT) | $6.22 | $1.07 B | 0.87% | ||
Marinade staked SOL (MSOL) | $230.99 | $1.02 B | 0.65% | ||
Algorand (ALGO) | $0.12150000 | $1.02 B | 0.69% | ||
Starknet (STRK) | $0.41080000 | $957.65 M | -2.93% | ||
JasmyCoin (JASMY) | $0.02079000 | $1.01 B | 7.56% | ||
JasmyCoin (JASMY) | $0.02106000 | $943.02 M | -3.83% | ||
Coinbase Wrapped BTC (CBBTC) | $74,829.00 | $1.00 B | 0.04% | ||
Fasttoken (FTN) | $2.91 | $965.69 M | 4.16% | ||
Synthetix (SNX) | $1.50 | $915.65 M | -2.17% | ||
Mina (MINA) | $0.52700000 | $912.54 M | -3.16% |
Try to search another coin
dhrx Hi