🐌 Slow | 👌 Standard | ⚡️ Fast |
---|---|---|
11 Gwei | 11 Gwei | 13 Gwei |
~120 secs | ~60 secs | ~15 secs |
Remember, you don't need to have many coins. You need to have few, where you believe in it, have an edge, and keep a close track on developments and progress with both positive aka when to be bullish and negative aka when to cut key points.
This is the thing I like about Berry, and why I like Berry.
We notified them of 'bad docs' what yesterday.
Today docs are live already: https://usestrawberry.gitbook.io/strawberryai
I like teams that can keep up the momentum.
Technically, this is the bullish narrative. Once it's broken 50-55k as suggested earlier is on table.
If equal lows, then live another day and see.
So you got 3 scenarios based on how it plays out.
The positive side: Bitcoin had retrace a couple days ago... so this might be calculated in. Being between forecast and previous is not strong news in any scenario. So, heading into elections, my EARLY speculation is we might survive it and go bullish. Will know after the day close. Cheers!
D Man
One of the trick to get instant data, as pro trading desks are basically listening real time news or having pro services that are light fast... the trick is to get on any chart where you have live feed for example in this case dxy, put 1 second timeframe, and you see immediately when the data is released. fwiw
As you see from the initial reaction 🙂
Now let's see where it stabilizes. Once it does... we are good. Important to allow at least 2 hrs after such news.
bigger than forecast, lower than previous. Could be bearish. Depending how market interprets it
(market volatility)
Buckle up, news incoming in minute or so!
Finally someone.
Bro, don't be afraid. I *WELCOME* both positive and negative, as long as it is backed up sentences.
Yes, your point is fully valid and there are reasons why particular coin is at XX level.
We are basically betting that they will deliver as we think they will.
Thank you, out of 96, at least you had the care to inform me. If I get ten such messages, I can maybe see something I haven't. For now, I've seen yeah, I need to see the proof of the matter, but we all know it, that's why it's 20mm not 2bln mc... depends on execution and everything... however, yes, absolutely right and brother once again, I thank you in name of BCW. You and every brother who cares to make us stronger, better informed with more powerful edge. BCW!
Okay, this is not fair. 96 guys voted that I'm not seeing something re: Berry.
I asked, please inform me, so if it's truly the case I inform the community.
To contact @cryptoalfred
Nobody contacted Alfred regarding that.
It can mean one of two things only:
1) you crapped. You based everything on how it sounds to you, not on any fucking fact, which is lame.
2) you don't have an oomph of loyalty to this community that informs you in best faith, so that you can warn your brothers if you see something they don't. After all if you're not a fan, I guess you're not in it, so no cost for you but just protection of fellow brothers who are fighting same bears, market manipulators, suffer and wait for their chance of success in this crypto world.
So once again @cryptoalfred
Thank you.
D Man
Not neccessarily the minority is wrong. If you know something I don't, please message @cryptoalfred so you help your fellow BCW brothers.
If we are right, berry will moon very soon to your double up target, and to other targets.
Basically, today's fed CPI news will decide whether we go there fast or slow imo.
And this time, we can actually benefit on the market with their sneakiness.
Let's see.
Actual inflation is higher, obviously. duuuh
Politicians never disappoint
I am counting on their integrity :)
Discussions
top 3 breaking news
Metaplanet, a company listed on the Tokyo Stock Exchange, has bolstered its bitcoin (BTC) holdings with the purchase of an additional 108.99 BTC. Following this recent acquisition, the Japanese investment firm now boasts a total of 748.50 BTC in its reserves. A ¥1 Billion Bitcoin Bet: Why Metaplanet Isn’t Slowing Down Dubbed the ‘Japanese Microstrategy,’ […]
a
a
a
a
a
a
According to the latest Polymarket election odds, Kamala Harris has a 45.9% chance of securing the Oval Office in the Nov. 5 presidential election.
a
a
a
a
a
a
Trump and Harris Start to Feel the Impact Of The Political Gender Gap Bloomberg
a
a
a
a
a
a
As Bitcoin continues its prolonged consolidation phase, Ki Young Ju, Founder and CEO of CryptoQuant, has warned that if no Bitcoin (BTC) bull ...
a
a
a
a
a
a
Bitcoin has long been praised for its potential as a decentralized alternative to traditional financial assets. But is it a safe haven currency?
a
a
a
a
a
a
... Bitcoin climbs 0:54 - The headlines 3:26 - Jeremy Allaire of Circle For access to live and exclusive video from CNBC subscribe to CNBC PRO: https ...
a
a
a
a
a
a
Mt. Gox now has another full year to repay billions of dollars in Bitcoin to users of the hacked exchange. Here's why BTC is now rising.
a
a
a
a
a
a
Bitcoin's recent dip is testing critical support around $60,000 as investor caution grows. · Selling pressure is intensifying from large investors, but ...
a
a
a
a
a
a
In his short stint as a young crypto executive, he also made a name for himself in D.C. as a Republican donor—a distinction that helped him find his ...
a
a
a
a
a
a
Arkham Intelligence, a blockchain data tracking platform, is set to launch a crypto derivatives exchange next month, according to a Bloomberg ...
a
a
a
a
a
a
... Crypto · Investing · Commodities · Opinion · Cannabis · Personal Finance · ETFs ... BNN Bloomberg's mid-morning market update: Oct. 11, 2024. 07:10 ...
a
a
a
a
a
a
Kamala Harris Vows to Create Bipartisan Council to Advise Her on Policy Bloomberg
a
a
a
a
a
a
The WLFI token sale will be open for everyone who has been qualified through the project's whitelist.
a
a
a
a
a
a
Web3 gaming enables players to profit from in-game activities, transforming virtual worlds into real economies.
a
a
a
a
a
a
Top 100 Coins By Market Cap
NEXT BTC MOVE:
I think Bitcoin goes UP because
Name | Price | Marketcap | 24h | ||
---|---|---|---|---|---|
Bitcoin (BTC) | $63,028.00 | $1.25 T | 5.59% | ||
Ethereum (ETH) | $2,457.56 | $296.24 B | 4.22% | ||
Tether USDt (USDT) | $1.00 | $119.74 B | 0.03% | ||
BNB (BNB) | $573.30 | $86.73 B | -1.06% | ||
Solana (SOL) | $146.15 | $68.51 B | 6.25% | ||
Wrapped Solana (SOL) | $145.99 | $0.00000000 | 6.08% | ||
USDC (USDC) | $1.00 | $34.96 B | -0.09% | ||
XRP (XRP) | $0.54120000 | $30.65 B | 4.33% | ||
Lido Staked Ether (STETH) | $2,459.79 | $23.92 B | 4.25% | ||
Dogecoin (DOGE) | $0.11100000 | $16.23 B | 5.95% | ||
Toncoin (TON) | $5.23 | $20.32 B | -1.33% | ||
TRON (TRX) | $0.16030000 | $13.88 B | 1.06% | ||
The Open Network (TON) | $5.23 | $13.27 B | 3.03% | ||
Avalanche (AVAX) | $27.37 | $14.12 B | -0.98% | ||
Cardano (ADA) | $0.35280000 | $12.61 B | 4.85% | ||
Polkadot (DOT) | $4.18 | $10.32 B | -1.20% | ||
Shiba Inu (SHIB) | $0.00001776 | $10.46 B | 8.14% | ||
Wrapped Bitcoin (WBTC) | $62,880.30 | $9.42 B | 5.45% | ||
NEAR Protocol (NEAR) | $4.78 | $7.68 B | -3.27% | ||
WETH (WETH) | $2,459.71 | $7.28 B | 4.15% | ||
Chainlink (LINK) | $11.00 | $6.89 B | 5.27% | ||
Bitcoin Cash (BCH) | $328.30 | $6.49 B | 2.18% | ||
Uniswap (UNI) | $7.91 | $5.95 B | -0.97% | ||
LEO Token (LEO) | $6.13 | $5.67 B | 1.84% | ||
Sui (SUI) | $2.05 | $5.63 B | 13.07% | ||
Hedera (HBAR) | $0.05170000 | $4.03 B | 1.59% | ||
Near (NEAR) | $4.77 | $5.28 B | 5.49% | ||
Litecoin (LTC) | $65.66 | $4.93 B | 2.46% | ||
Bittensor (TAO) | $637.60 | $4.72 B | 14.66% | ||
Aptos (APT) | $8.58 | $4.29 B | 4.51% | ||
Pepe (PEPE) | $0.00000989 | $4.15 B | 7.36% | ||
Wrapped eETH (WEETH) | $2,582.18 | $4.10 B | 4.23% | ||
Internet Computer (ICP) | $8.19 | $3.87 B | 2.79% | ||
Kaspa (KAS) | $0.13790600 | $3.43 B | 6.06% | ||
First Digital USD (FDUSD) | $0.99860000 | $3.19 B | 0.03% | ||
dogwifhat (WIF) | $2.75 | $3.34 B | 2.39% | ||
Polygon Ecosystem Token (POL) | $0.37400000 | $2.84 B | 2.46% | ||
Monero (XMR) | $152.05 | $2.80 B | 0.46% | ||
Ethereum Classic (ETC) | $18.69 | $2.79 B | 3.10% | ||
dogwifhat (WIF) | $2.74 | $2.74 B | 14.28% | ||
Stellar (XLM) | $0.09190000 | $2.73 B | 2.65% | ||
Optimism (OP) | $1.71 | $2.92 B | -3.96% | ||
OKB (OKB) | $42.45 | $2.55 B | 2.48% | ||
Immutable (IMX) | $1.49 | $2.44 B | 5.15% | ||
Ethena USDe (USDE) | $0.99909800 | $2.44 B | 0.07% | ||
Aave (AAVE) | $145.25 | $2.17 B | 4.91% | ||
Optimism (OP) | $1.71 | $2.15 B | 12.77% | ||
Filecoin (FIL) | $3.60 | $2.13 B | 2.50% | ||
Render Token (RNDR) | $5.41 | $2.12 B | 8.93% | ||
Black Agnus (FTW) | $0.00001399 | $0.00000000 | 2,751.69% | ||
Injective (INJ) | $20.42 | $1.99 B | 7.42% | ||
Injective (INJ) | $20.45 | $2.32 B | 1.28% | ||
Mantle (MNT) | $0.60278500 | $1.97 B | 3.29% | ||
Arbitrum (ARB) | $0.54070000 | $1.95 B | 4.90% | ||
Hedera Hashgraph (HBAR) | $0.05168000 | $1.95 B | 3.57% | ||
Fantom (FTM) | $0.68350000 | $1.91 B | 7.37% | ||
VeChain (VET) | $0.02269000 | $1.83 B | 4.42% | ||
WhiteBIT (WBT) | $12.66 | $1.83 B | 8.99% | ||
FLOKI (FLOKI) | $0.00013871 | $1.74 B | -3.10% | ||
THORChain (RUNE) | $5.04 | $1.70 B | 7.32% | ||
Cosmos (ATOM) | $4.28 | $1.67 B | 4.18% | ||
Sei (SEI) | $0.45154400 | $1.59 B | 12.11% | ||
The Graph (GRT) | $0.16330000 | $1.56 B | 7.53% | ||
Bonk (BONK) | $0.00002156 | $1.59 B | -6.59% | ||
Bitget Token (BGB) | $1.09 | $1.52 B | 3.72% | ||
megaBONK (MBONK) | $0.00002154 | $1.50 B | 9.43% | ||
Sei (SEI) | $0.45140000 | $1.51 B | -5.37% | ||
Binance-Peg WETH (WETH) | $2,458.20 | $1.49 B | 4.02% | ||
Jupiter (JUP) | $0.78760000 | $1.51 B | 4.73% | ||
FLOKI (FLOKI) | $0.00013863 | $1.34 B | 7.17% | ||
Rocket Pool ETH (RETH) | $2,749.41 | $1.34 B | 4.16% | ||
Popcat (POPCAT) | $1.34 | $1.31 B | 11.49% | ||
Theta Network (THETA) | $1.28 | $1.28 B | 8.16% | ||
Arweave (AR) | $18.84 | $1.25 B | 7.59% | ||
MANTRA DAO (OM) | $1.43 | $1.22 B | 0.89% | ||
Mantle Staked Ether (METH) | $2,562.72 | $1.22 B | 4.02% | ||
Worldcoin (WLD) | $1.93 | $1.22 B | 3.98% | ||
Maker (MKR) | $1,375.00 | $1.20 B | 2.10% | ||
Celestia (TIA) | $5.53 | $1.19 B | 11.31% | ||
Quant (QNT) | $67.30 | $1.19 B | -2.52% | ||
Pyth Network (PYTH) | $0.32030000 | $1.16 B | 8.28% | ||
Helium (HNT) | $6.76 | $1.16 B | 5.78% | ||
Cheelee (CHEEL) | $13.01 | $0.00000000 | 0.72% | ||
Solv Protocol solvBTC (SOLVBTC) | $62,947.00 | $1.11 B | 5.65% | ||
Jupiter (JUP) | $0.78768200 | $1.06 B | 9.23% | ||
Algorand (ALGO) | $0.12150000 | $1.01 B | 3.64% | ||
Worldcoin (WLD) | $1.93 | $1.01 B | 14.82% | ||
MultiversX (EGLD) | $25.95 | $1.09 B | -3.60% | ||
Lido DAO (LDO) | $1.08 | $964.76 M | 5.06% | ||
JasmyCoin (JASMY) | $0.01938562 | $938.37 M | 5.72% | ||
Ethena (ENA) | $0.33930000 | $925.04 M | 25.21% | ||
Starknet (STRK) | $0.40680000 | $957.65 M | -2.93% | ||
Brett (BRETT) | $0.09114300 | $901.87 M | 9.27% | ||
JasmyCoin (JASMY) | $0.01939000 | $943.02 M | -3.83% | ||
BitTorrent (BTTOLD) | $0.00000092 | $887.24 M | 3.34% | ||
Wormhole (W) | $0.31640000 | $847.82 M | 7.64% | ||
Synthetix (SNX) | $1.46 | $915.65 M | -2.17% | ||
Fasttoken (FTN) | $2.57 | $845.10 M | -0.16% | ||
Mina (MINA) | $0.51770000 | $912.54 M | -3.16% | ||
ether.fi Staked ETH (EETH) | $2,442.11 | $841.61 M | 3.68% |
Try to search another coin
dhrx Hi