🐌 Slow | 👌 Standard | ⚡️ Fast |
---|---|---|
13 Gwei | 13 Gwei | 15 Gwei |
~120 secs | ~60 secs | ~15 secs |
This is why analysis is important. If history repeats, we might have today last green day, followed by minor correction. When they start to panic, the up run can begin. See what daddy prepared you!
Cheers!
D Man
Brother, I give huge respect to characters of Trump and Musk.
I feel a bit like loser, but I am not sure I'd go in such fight risking EVERYTHING they risked. So boldly. Guy got shot, indicted and the entire media machinery against. Fought despite.
Desrves all the victory he gets.
I must give respect where respect is due. Kamala didn't feel 5% of the heat Trump did. It can't be compared. I talk about characters now.
Cheers!
D Man
Remember the danger for memes post-elections shared in AMA?
Exactly.
It's like mainnet. Like sell the news type of event. Etc.
However, somehow I have a vibe it might revive for no reason. Especially because it's memes and they don't have a better narrative.
Cheers!
D Man
Very nice.
Thank you. For grateful, appreciative people like you I do this.
In a world where some people are basically NPCs, it is hard for them to understand that someone is not "shilling" something, "pumping", yelling etc, and yet is the most accurate, valuable and trusted guy in the space.
Brother, you found me. How, I don't know. My mission while I'm doing this is to do my best for you.
To SUI brother, be protecting position as it will not be just up from here in one go. There will be retraces and volatility in the next 5 days very likely.
BCW is #1.
The most real.
The most here for you.
The most accurate and valuable.
Thank you for your appreciation.
D Man
Trump won. Likely will be accepted. Good job for crypto!
D Man
SUI +20% in a single day. Spot.
Also I gave you very TIGHT timeframe to start pumping or my. bias invalid (12-24hr) and it started. (here: https://t.me/blockchainwhispersbaby/12626 )
It means, I know my stuff, and I know when it's invalid.
BCW accuracy. For you!
D Man
As early pro-Trump results start kicking in, the market reacts positively.
Nice to see in crypto!
Cheers!
D Man
P.S. As per AMA crypto memes for Trump could do well.
#2 fundamental gainer of all top 100 coins, picked for you, again, by yours truly!
BCW baby!
D Man
And seems I was right here also after all.
Glad to know. They played tricky, but ultimately...
See SUI now. Congrats!
Lol, all gamblers and on the day of elections they want to see the outcome to "be smart". Where are the BALLZ?
This is how it happened past time Trump won elections.
This time, because the mass knows what to expect, I don't think that retrace candle will happen, but might. I think there will be at least 3-5 days of catching up the green candles and only then it will be more 'normal'.
This is my speculation only, of course. Sharing the chart with you maybe you see something here as well.
Besides the fact price was under 1k for btc :)
You see, I don't need to know a line of code, when I have a BCW army, BCW horde, and eventually I get informed and pass the conclusion to you. It's kinda the best blockchain there is. Initial output -- horde verification -- final (verified) output.
BCW HORDE!
Discussions
top 3 breaking news
Watch Stocks Close at High After Trump Victory | Bloomberg: The Close 11/06/2024 Bloomberg
a
a
a
a
a
a
Wall Street Votes for Trump With Huge Stock Spike Day After Election Bloomberg
a
a
a
a
a
a
The crypto industry poured millions of dollars into the presidential and congressional races, but its most salient election victory is likely to ...
a
a
a
a
a
a
Blockchain analytics firm Arkham Intelligence launched a cryptocurrency derivatives exchange to reportedly target retail traders and compete with ...
a
a
a
a
a
a
Leaders around the world have started congratulating Republican nominee Donald Trump on the results of the US election. Trump is on the cusp of ...
a
a
a
a
a
a
Your morning briefing, the business news you need in just 15 minutes. On today's podcast: (1) Republican nominee Donald Trump is on the cusp of ...
a
a
a
a
a
a
Energy Transfer Boss Hails Trump Win as ‘Breath of Fresh Air’ for Oil and Gas Industry Bloomberg
a
a
a
a
a
a
Cybersecurity Company Qualys Is Said To Explore Potential Sale- Bloomberg News ... Crypto Coins Screener · Crypto Pairs Screener · DEX Pairs Screener ...
a
a
a
a
a
a
The Outlook for Cryptocurrencies Under a New President. Bloomberg Businessweek. Play.
a
a
a
a
a
a
This article kicks off a six-part series on advanced web scraping, highlighting the complexities and challenges of high-level data extraction. Web scraping automates data retrieval from websites, which often involves overcoming sophisticated anti-scraping defenses like CAPTCHAs, JavaScript challenges, and IP bans. Advanced scraping requires navigating static vs. dynamic content, optimizing extraction logic, managing proxies, and handling legal and ethical issues. AI-powered solutions, such as Bright Data’s scraping tools and proxy network, simplify the process by addressing these obstacles. The series aims to equip readers with strategies to succeed in the evolving web scraping landscape.
a
a
a
a
a
a
Netflix has built a reputation as a New Hollywood haven for filmmakers. But this model is being challenged because its streaming-first distribution strategy is proving to be less appealing to filmmakers such as Margot Robbie.
a
a
a
a
a
a
How many times have you heard PMs say “data-driven” when asked about making roadmap decisions? This data-driven approach is easier said than done.
a
a
a
a
a
a
"In the six months that followed the last three presidential elections, Bitcoin has had triple digit returns," one analyst noted.
a
a
a
a
a
a
The chief executive of crypto asset management firm Galaxy Digital says that big changes are coming to the digital assets industry following yesterday’s US presidential election. In a new interview with CNBC Television, billionaire Mike Novogratz says that not only are President-elect Donald Trump’s stances pro-crypto, he’s surrounded by individuals who will help the industry […] The post Billionaire Mike Novogratz Says Big ‘Step Change’ Underway for Crypto Industry Following Trump Victory appeared first on The Daily Hodl.
a
a
a
a
a
a
WazirX announced plans to launch a decentralized exchange (DEX) as part of a broader effort to enhance user security. The move follows a major breach in July, when hackers siphoned $235 million from the platform, sparking concerns over the security of centralized exchanges. WazirX co-founder Nischal Shetty said the new DEX would operate alongside the […] The post WazirX announces plans to launch DEX amid fallout from record crypto theft appeared first on CryptoSlate.
a
a
a
a
a
a
Crypto exchange Coinbase's shares closed the day 31% higher, leading gains among digital asset-related stocks.
a
a
a
a
a
a
The blockchain industry might get a boost as former U.S. President Donald Trump wins a second term, promising to keep his promises, including a long list of Bitcoin- and crypto-related pledges.
a
a
a
a
a
a
Polymarket predicts a 99% likelihood of Republican control in the House, with the GOP securing a US Senate majority. The post Polymarket predicts a 99% chance of Republican control of the House appeared first on Crypto Briefing.
a
a
a
a
a
a
Top 100 Coins By Market Cap
NEXT BTC MOVE:
I think Bitcoin goes UP because
Name | Price | Marketcap | 24h | ||
---|---|---|---|---|---|
Bitcoin (BTC) | $75,604.55 | $1.50 T | 8.49% | ||
Ethereum (ETH) | $2,720.40 | $327.65 B | 11.88% | ||
Tether USDt (USDT) | $1.00 | $120.57 B | 0.14% | ||
BNB (BNB) | $591.27 | $86.73 B | -1.06% | ||
Solana (SOL) | $187.65 | $88.23 B | 11.91% | ||
Wrapped Solana (SOL) | $188.04 | $0.00000000 | 20.39% | ||
USDC (USDC) | $0.99910000 | $36.38 B | -0.08% | ||
XRP (XRP) | $0.54480000 | $30.65 B | 4.33% | ||
Dogecoin (DOGE) | $0.19691000 | $28.88 B | 15.20% | ||
Toncoin (TON) | $4.79 | $20.32 B | -1.33% | ||
Lido Staked Ether (STETH) | $2,718.17 | $26.53 B | 11.88% | ||
TRON (TRX) | $0.16250000 | $14.05 B | 1.46% | ||
Cardano (ADA) | $0.36310000 | $12.97 B | 8.25% | ||
Avalanche (AVAX) | $27.07 | $14.12 B | -0.98% | ||
The Open Network (TON) | $4.79 | $12.19 B | 0.10% | ||
Polkadot (DOT) | $4.12 | $10.32 B | -1.20% | ||
Shiba Inu (SHIB) | $0.00001908 | $11.22 B | 0.00% | ||
Wrapped Bitcoin (WBTC) | $75,495.41 | $11.09 B | 6,136.86% | ||
WETH (WETH) | $2,718.30 | $8.31 B | 282.77% | ||
NEAR Protocol (NEAR) | $4.24 | $7.68 B | -3.27% | ||
Chainlink (LINK) | $12.16 | $7.63 B | 1.30% | ||
Bitcoin Cash (BCH) | $378.10 | $7.50 B | 35.19% | ||
Sui (SUI) | $2.31 | $6.57 B | 0.30% | ||
LEO Token (LEO) | $6.28 | $5.81 B | 0.26% | ||
Uniswap (UNI) | $9.33 | $5.62 B | 2.14% | ||
USDS (USDS) | $1.00 | $5.60 B | 0.01% | ||
Hedera (HBAR) | $0.04902000 | $4.03 B | 1.59% | ||
Litecoin (LTC) | $71.05 | $5.34 B | 5.36% | ||
Near (NEAR) | $4.23 | $5.15 B | 0.41% | ||
Aptos (APT) | $9.60 | $4.99 B | 1.11% | ||
Wrapped eETH (WEETH) | $2,859.19 | $4.96 B | 301.16% | ||
Pepe (PEPE) | $0.00000996 | $4.17 B | 0.00% | ||
Bittensor (TAO) | $524.80 | $3.86 B | 67.05% | ||
Internet Computer (ICP) | $7.89 | $3.73 B | 0.52% | ||
Kaspa (KAS) | $0.12041700 | $3.02 B | 0.01% | ||
dogwifhat (WIF) | $2.42 | $3.34 B | 2.39% | ||
Monero (XMR) | $160.94 | $2.97 B | 3.59% | ||
Ethereum Classic (ETC) | $19.64 | $2.93 B | 1.41% | ||
Stellar (XLM) | $0.09710000 | $2.89 B | 0.00% | ||
Ethena USDe (USDE) | $1.00 | $2.81 B | 0.00% | ||
WhiteBIT (WBT) | $19.31 | $2.78 B | 0.21% | ||
Aave (AAVE) | $173.17 | $2.60 B | 37.67% | ||
Optimism (OP) | $1.60 | $2.92 B | -3.96% | ||
Polygon Ecosystem Token (POL) | $0.33460000 | $2.57 B | 0.03% | ||
dogwifhat (WIF) | $2.40 | $2.40 B | 0.31% | ||
OKB (OKB) | $39.24 | $2.35 B | 1.25% | ||
First Digital USD (FDUSD) | $0.99890000 | $2.35 B | 0.00% | ||
Filecoin (FIL) | $3.72 | $2.22 B | 0.33% | ||
Black Agnus (FTW) | $0.00000004 | $0.00000000 | 0.00% | ||
Arbitrum (ARB) | $0.54930000 | $2.18 B | 0.06% | ||
Celestia (TIA) | $5.14 | $2.09 B | 0.91% | ||
Injective (INJ) | $21.17 | $2.32 B | 1.28% | ||
Injective (INJ) | $21.13 | $2.07 B | 3.81% | ||
Immutable (IMX) | $1.23 | $2.04 B | 0.14% | ||
Mantle (MNT) | $0.59795800 | $2.01 B | 0.04% | ||
Optimism (OP) | $1.60 | $2.01 B | 0.18% | ||
Render Token (RNDR) | $5.08 | $1.99 B | 0.65% | ||
FLOKI (FLOKI) | $0.00014253 | $1.74 B | -3.10% | ||
Fantom (FTM) | $0.68900000 | $1.93 B | 0.10% | ||
THORChain (RUNE) | $5.57 | $1.88 B | 0.88% | ||
Hedera Hashgraph (HBAR) | $0.04896239 | $1.84 B | 0.00% | ||
Cosmos (ATOM) | $4.52 | $1.76 B | 0.32% | ||
VeChain (VET) | $0.02178000 | $1.76 B | 0.00% | ||
Bonk (BONK) | $0.00002260 | $1.59 B | -6.59% | ||
Bitget Token (BGB) | $1.19 | $1.67 B | 0.04% | ||
Sei (SEI) | $0.40970000 | $1.51 B | -5.37% | ||
Sei (SEI) | $0.41080000 | $1.65 B | 0.06% | ||
Jupiter (JUP) | $1.04 | $1.51 B | 4.73% | ||
Binance-Peg WETH (WETH) | $2,717.05 | $1.64 B | 295.96% | ||
Popcat (POPCAT) | $1.61 | $1.58 B | 0.34% | ||
megaBONK (MBONK) | $0.00002254 | $1.57 B | 0.00% | ||
The Graph (GRT) | $0.15400000 | $1.47 B | 0.02% | ||
Rocket Pool ETH (RETH) | $3,038.80 | $1.43 B | 318.20% | ||
Pyth Network (PYTH) | $0.38680000 | $1.40 B | 0.05% | ||
Jupiter (JUP) | $1.04 | $1.40 B | 0.12% | ||
FLOKI (FLOKI) | $0.00014278 | $1.38 B | 0.00% | ||
Worldcoin (WLD) | $1.98 | $1.22 B | 3.98% | ||
Ethena (ENA) | $0.48420000 | $1.37 B | 0.13% | ||
Mantle Staked Ether (METH) | $2,840.71 | $1.31 B | 301.94% | ||
MANTRA DAO (OM) | $1.41 | $1.26 B | 0.10% | ||
Maker (MKR) | $1,384.00 | $1.22 B | 269.97% | ||
Theta Network (THETA) | $1.21 | $1.21 B | 0.12% | ||
Cheelee (CHEEL) | $10.70 | $0.00000000 | 0.02% | ||
Worldcoin (WLD) | $1.97 | $1.21 B | 0.20% | ||
Lido DAO (LDO) | $1.34 | $1.20 B | 0.37% | ||
Solv Protocol solvBTC (SOLVBTC) | $75,652.00 | $1.18 B | 6,198.79% | ||
Raydium (RAY) | $4.28 | $1.13 B | 0.99% | ||
MultiversX (EGLD) | $25.98 | $1.09 B | -3.60% | ||
Helium (HNT) | $6.24 | $1.07 B | 0.36% | ||
Arweave (AR) | $15.87 | $1.04 B | 2.17% | ||
Renzo Restaked ETH (EZETH) | $2,794.92 | $1.04 B | 304.45% | ||
Starknet (STRK) | $0.39660000 | $957.65 M | -2.93% | ||
Marinade staked SOL (MSOL) | $230.46 | $1.02 B | 25.13% | ||
JasmyCoin (JASMY) | $0.02106000 | $943.02 M | -3.83% | ||
Algorand (ALGO) | $0.12170000 | $1.01 B | 0.01% | ||
JasmyCoin (JASMY) | $0.02079000 | $1.01 B | 0.00% | ||
Coinbase Wrapped BTC (CBBTC) | $75,716.00 | $996.32 M | 6,133.16% | ||
Synthetix (SNX) | $1.49 | $915.65 M | -2.17% | ||
Fasttoken (FTN) | $2.90 | $964.53 M | 0.22% | ||
Brett (BRETT) | $0.09312900 | $920.65 M | 0.01% |
Try to search another coin
dhrx Hi